Igloo 1/2 GAL LD 2 RETRO JADE, Plastic
Category: igloo water bottle
Rewind your hydration with this fun and vibrant Retro Jug, a revival of our '90s classic spotted at soccer games everywhere in 1992.
The ULTIMATE THIRST QUENCHER, this half-gallon jug offers ample space for a refreshing, cold beverage and an easy-pour spout with a convenient cover, ensuring you bid farewell to thirst in no time.
Effortless then and now, the lid unscrews easily for hassle-free cleaning and filling with ice and your drink of choice. When it's time to head out, the carry handle keeps this jug mobile, allowing you to take the cool hydration on the go.
Fully insulated, this water jug keeps your drink cold, ensuring the fun and refreshment never have to end. Whether you're reliving the nostalgic '90s or seeking modern convenience, this Retro Jug is the perfect companion to quench your thirst and keep you hydrated in style.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Igloo | ||||
material | Plastic | ||||
bottle_type | Reusable | ||||
color | Retro | ||||
capacity | 0.5 Gallons | ||||
special_feature | Insulated | ||||
age_range_description | Any Age Group | ||||
product_dimensions | 6"W x 11.38"H | ||||
product_care_instructions | Hand Wash Only | ||||
model_name | 1/2 Gallon Jug | ||||
recommended_uses_for_product | Juices | ||||
number_of_items | 1 | ||||
theme | Sport | ||||
reusability | Reusable | ||||
shape | Round | ||||
material_type_free | Bisphenol A (BPA) Free | ||||
style | retro | ||||
sport | Soccer | ||||
unit_count | 1.0 Count | ||||
manufacturer | Igloo | ||||
upc | 034223313753 | ||||
item_package_dimensions_l_x_w_x_h | 10.87 x 6.61 x 6.22 inches | ||||
package_weight | 0.46 Kilograms | ||||
item_dimensions_lx_wx_h | 6.25 x 6 x 11.38 inches | ||||
item_weight | 1.01 Pounds | ||||
brand_name | Igloo | ||||
warranty_description | 1 year manufacturer | ||||
suggested_users | Unisex-Adult | ||||
part_number | 00031375 | ||||
included_components | Lid | ||||
size | 1/2 Gallon | ||||
customer_reviews |
| ||||
best_sellers_rank | #40,094 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #289 in Camping Coolers | ||||
date_first_available | April 30, 2021 |